Race Results

Race Race 1

Race Date: 2026-01-10

Location: Little John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 54 Jamie Dawson Red 21.38 21.05 21.05 56
2 49 Andrew Murdison Pink 21.49 21.14 21.14 0.09 55
3 55 Devin Wiles Purple 21.45 28.82 21.45 0.40 54
4 53 Andrew Dawson John Lash Appreciation Society 22.41 21.83 21.83 0.78 53
5 5 Rein Naylor Purple 22.45 22.17 22.17 1.12 52
6 50 Jeff Tait Blue 22.37 DSQ 22.37 1.32 51
7 48 Scott Peever John Lash Appreciation Society 22.80 23.02 22.80 1.75 50
8 10 Ian Kershaw Blue 22.99 23.39 22.99 1.94 49
9 47 Andrew Conway Red 24.08 23.21 23.21 2.16 48
10 51 Andrew Hicks Blue 24.00 23.30 23.30 2.25 47
10 52 Jeremy Shield Pink 23.30 23.57 23.30 2.25 47
12 13 Aaron Harrison John Lash Appreciation Society 23.75 23.91 23.75 2.70 45
13 44 Taylor Evans Red 23.91 24.06 23.91 2.86 44
13 43 Shelley Spivak John Lash Appreciation Society 23.91 24.20 23.91 2.86 44
15 42 Jordie Burton Pink 24.16 24.44 24.16 3.11 42
16 46 Eric McEwan Purple 24.54 24.26 24.26 3.21 41
17 38 Morgan Rubes John Lash Appreciation Society 24.76 24.30 24.30 3.25 40
18 11 Carling Gilbert Blue 24.39 24.61 24.39 3.34 39
19 32 Brandon Cordell Pink 25.53 24.65 24.65 3.60 38
20 4 Jeff Dawson Red 25.60 24.75 24.75 3.70 37
21 8 Jeremy McKellar John Lash Appreciation Society 25.68 25.10 25.10 4.05 36
22 6 Samantha King Purple 26.23 25.73 25.73 4.68 35
23 7 Daniel La Cute Red 26.68 26.05 26.05 5.00 34
24 37 Sarah Hicks Red 26.31 26.06 26.06 5.01 33
25 35 Lisa McEwan Purple 26.18 26.14 26.14 5.09 32
26 31 Jon Hammond Blue 26.88 26.21 26.21 5.16 31
27 40 James Callow Blue 27.22 26.37 26.37 5.32 30
28 34 Patrick McBride Red 26.61 26.84 26.61 5.56 29
29 45 Luke Anderson Purple DSQ 26.82 26.82 5.77 28
30 26 Steve Froemmel Purple 27.74 26.95 26.95 5.90 27
31 29 Christopher A. Baines Pink 27.18 DNS 27.18 6.13 26
32 9 Don Naylor Pink 28.00 27.44 27.44 6.39 25
33 41 Rebecca Rose-Peacock Blue 27.70 28.65 27.70 6.65 24
34 16 Matthew Davis Purple 27.86 27.97 27.86 6.81 23
35 20 Meghan Eichenberger Blue 28.19 28.41 28.19 7.14 22
36 39 Ryan Packer Pink 29.25 28.62 28.62 7.57 21
37 18 Lindsey Dawson John Lash Appreciation Society 29.29 28.72 28.72 7.67 20
38 14 Karen Kershaw Red 28.74 29.10 28.74 7.69 19
39 24 Brieanna Buchanan-Cordell Pink 28.78 DNS 28.78 7.73 18
40 19 Wayne Edwards Pink 29.36 28.81 28.81 7.76 17
41 25 Rachael Fox Purple 30.63 29.14 29.14 8.09 16
42 27 Laura Lachance Red 30.22 29.73 29.73 8.68 15
43 2 Anna Farago Pink 30.33 30.50 30.33 9.28 14
44 12 Scott Harris Pink 32.07 31.10 31.10 10.05 13
45 1 Mark Riihiaho Blue 31.63 31.35 31.35 10.30 12
46 15 Nathan Peacock Purple 32.13 31.69 31.69 10.64 11
47 17 Shannon Lawler Red 33.09 31.90 31.90 10.85 10
48 22 Haelie Carter Red 32.08 32.90 32.08 11.03 9
49 3 David Leschied John Lash Appreciation Society 37.66 36.65 36.65 15.60 8
50 21 Meg Anderson Blue 41.06 39.19 39.19 18.14 7
33 James Graham John Lash Appreciation Society DNS DNS DNS 0
36 Bart Iskra Purple DNS DNS DNS 0
23 Natalie McNair John Lash Appreciation Society DNS DNS DNS 0
30 Ron Shuttleworth Blue DNS DNS DNS 0
28 Eric Wright John Lash Appreciation Society DNS DNS DNS 0